Here are a few LiDAR laser distributions and properties:
LiDAR Model | vtop | vbottom | hRes @ 10hz | Preview |
---|---|---|---|---|
VLS-128 | 15 | -25 | 0.2 | ![]() |
HDL-64S2 | 2 | -24.33 | 0.16 | ![]() |
HDL-32E | 10.64 | -30.67 | 0.16 | ![]() |
VLP-32c | 15 | -25 | 0.2 | ![]() |
VLP-32MR | 15 | -25 | 0.2 | |
Pandar40 | 15 | -25 | 0.2 | ![]() |
Pandar64 | 15 | -25 | 0.2 | ![]() |
PandarQT | 52.121 | -52.121 | 0.15 | ![]() |
RS-LiDAR-32 | 15 | -25 | 0.2 | ![]() |
OS0-32 | 45 | -45 | 0.35 | ![]() |
OS0-64 | 45 | -45 | 0.35 | ![]() |
OS1-16 | 16.6 | -16.6 | 0.35 | ![]() |
OS1-64 | 16.6 | -16.6 | 0.35 | ![]() |
You can see the laser distribution in the following visualizations, where the red line marks the 0 degree line
VLS128

HDL64

HDL32

VLP32c

Pandar40

Pandar64

PandarQT

RS32

OS032

OS064

OS164
